Mobile Phone & Tablet Screen Resolutions
Here are a collection of mobile phone and tablet physical screen resolutions with CSS width and height values too.
| Device | Device Width px |
Device Height px |
CSS Width px |
CSS Height px |
| Apple iPhone 3 | 320 | 480 | 320 | 480 |
| Apple iPhone 4 | 640 | 960 | 320 | 480 |
| Apple iPhone 5 | 640 | 1136 | 320 | 568 |
| Apple iPhone 6 | 750 | 1334 | 375 | 667 |
| Apple iPod Touch | 640 | 1136 | 320 | 568 |
| LG Optimus G | 768 | 1280 | 384 | 640 |
| LG G3 | 1440 | 2560 | 360 | 640 |
| Samsung Galaxy Note | 800 | 1280 | 400 | 640 |
| Samsung Galaxy Note 2 | 720 | 1280 | 360 | 640 |
| Samsung Galaxy Nexus | 720 | 1200 | 360 | 600 |
| Samsung Galaxy S | 480 | 800 | 320 | 533 |
| Samsung Galaxy S2 | 480 | 800 | 320 | 533 |
| Samsung Galaxy S3 | 720 | 1280 | 360 | 640 |
| Samsung Galaxy S3 mini | 480 | 800 | 320 | 533 |
| Samsung Galaxy S4 | 1080 | 1920 | 360 | 640 |
| Samsung Galaxy S4 mini | 540 | 960 | 360 | 640 |
| Samsung Galaxy S5 | 1080 | 1920 | 360 | 640 |
| LG Nexus 4 | 768 | 1280 | 384 | 640 |
| LG Nexus 5 | 1080 | 1920 | 360 | 640 |
| Microsoft Lumia 620 | 480 | 800 | 320 | 480 |
| Microsoft Lumia 830 | 720 | 1280 | 320 | 480 |
| Microsoft Lumia 900 | 480 | 800 | 320 | 480 |
| Microsoft Lumia 920 | 768 | 1280 | 320 | 480 |
| Microsoft Lumia 925 | 768 | 1280 | 320 | 480 |
| Microsoft Lumia 1020 | 768 | 1280 | 320 | 480 |
| HTC Evo 3D | 540 | 960 | 360 | 640 |
| HTC 8X | 720 | 1280 | 320 | 480 |
| HTC One | 1080 | 1920 | 360 | 640 |
| Sony Xperia P | 540 | 960 | 360 | 640 |
| Sony Xperia S | 720 | 1280 | 360 | 640 |
| Sony Xperia Z | 1080 | 1920 | 360 | 640 |
| Sony Xperia Z3 | 1080 | 1920 | 360 | 598 |
| Blackberry Torch 9800 | 360 | 480 | 360 | 480 |
| Blackberry Z10 | 768 | 1280 | 384 | 640 |
| Blackberry Z30 | 720 | 1280 | 360 | 640 |
| Blackberry Q10 | 720 | 720 | 346 | 346 |
| Blackberry Classic | 720 | 720 | 390 | 390 |
| Blackberry Passport | 1440 | 1440 | 504 | 504 |
| Blackberry Leap | 720 | 1280 | 390 | 695 |
| ZTE Open (Firefox OS) | 480 | 720 | 320 | 480 |
| Apple iPad 1, 2 | 768 | 1024 | 768 | 1024 |
| Apple iPad mini | 768 | 1024 | 768 | 1024 |
| Apple iPad mini 2, 3 | 1536 | 2048 | 768 | 1024 |
| Apple iPad 3, 4, Air | 1536 | 2048 | 768 | 1024 |
| Samsung Galaxy Tab (8.9″) | 800 | 1280 | 800 | 1280 |
| Samsung Galaxy Tab 2 (7″) | 600 | 1024 | 600 | 1024 |
| Samsung Galaxy Tab 2 10″ | 800 | 1280 | 800 | 1280 |
| Samsung Galaxy Tab 3 10″ | 800 | 1280 | 800 | 1280 |
| Samsung Nexus 10 | 1600 | 2560 | 800 | 1280 |
| HTC Nexus 9 | 1538 | 2048 | 768 | 1024 |
| Asus Nexus 7 (v2) | 1080 | 1920 | 600 | 960 |
| Asus Nexus 7 (v1) | 800 | 1280 | 604 | 966 |
| LG G Pad 8.3 | 1200 | 1920 | 600 | 960 |
| Amazon Kindle Fire | 600 | 1024 | 600 | 1024 |
| Amazon Kindle Fire HD 7 | 800 | 1280 | 480 | 800 |
| Amazon Kindle Fire HD 8.9 | 1200 | 1920 | 800 | 1280 |
| Microsoft Surface | 768 | 1366 | 768 | 1366 |
| Microsoft Surface Pro | 1080 | 1920 | 720 | 1280 |
| Blackberry Playbook | 600 | 1024 | 600 | 1024 |
| Apple iPhone 6 Plus | 1080 | 1920 | 414 | 736 |
| Motorola Nexus 6 | 1440 | 2560 | 412 | 690 |
| Microsoft Lumia 1520 | 1080 | 1920 | 320 | 480 |
| Samsung Galaxy Note 3 | 1080 | 1920 | 360 | 640 |




